Home

Note: This is no longer the current timetable


Route N22

Night Bus

Kingston - Teddington - Richmond - Barnes - Putney Bridge - Chelsea - Piccadilly Circus

Weeknights           Weekends          

Route record (places served and roads followed)

N22 Sunday night/Monday morning to Thursday night/Friday morning towards Piccadilly Circus       Other direction      Weekends


Kingston, Fairfield Bus Station     --   --  0045           15 45          0515
Hampton Wick Station                --   --  0049           19 49          0519
Teddington, Hogarth                 --   --  0054           24 54          0524
Fulwell, Fulwell Arms               --   --  0058 Then      28 58          0528
Twickenham, King Street             --   --  0102 every     32 02          0532
   Richmond, Bus Station           0006 0036  --  30        -- --           --
Richmond Station                   0008 0038 0108 minutes,  38 08          0538
Mortlake High St, Avondale Road    0015 0045 0115 at        45 15 until    0545
Barnes, Red Lion                   0020 0050 0120 these     50 20          0550
Putney Common, Spencer Arms        0023 0053 0123 minutes   53 23          0553
Putney Bridge, North End           0025 0055 0125 past      55 25          0555
New King’s Road, Harwood Road      0030 0100 0130 each      00 30          0600
Chelsea, Beaufort Street           0033 0103 0133 hour      03 33          0603
Sloane Square                      0037 0107 0137           07 37          0607
Hyde Park Corner                   0042 0112 0142           12 42          0612
Piccadilly Circus                  0046 0116 0146           16 46          0616

N22 Sunday night/Monday morning to Thursday night/Friday morning towards Kingston      Other direction      Weekends


Piccadilly Circus                  0026 0057 0127 0156 0226 0256 0326 0356 0426 0456 0526
Hyde Park Corner                   0032 0103 0133 0202 0232 0302 0332 0402 0432 0502 0532
Sloane Square                      0037 0108 0138 0207 0237 0307 0337 0406 0436 0506 0536
Chelsea, Beaufort Street           0042 0113 0143 0212 0242 0312 0342 0413 0443 0513 0543
New King’s Road, Harwood Road      0045 0116 0146 0215 0245 0315 0345 0415 0445 0515 0545
Putney Bridge, North End           0052 0123 0153 0222 0252 0322 0351 0419 0449 0519 0549
Putney Common, Spencer Arms        0057 0128 0158 0227 0257 0327 0356 0424 0454 0524 0554
Barnes, Red Lion                   0100 0131 0201 0230 0300 0330 0359 0427 0457 0527 0557
Mortlake High St, Avondale Road    0105 0136 0206 0235 0305 0335 0404 0432 0502 0532 0602
Richmond Station                   0113 0144 0214 0243 0313 0343 0413 0439 0509 0539 0609
Richmond, Bus Station              0114 0145 0215 0244 0314 0344 0414 0440 0510 0540 0610
Twickenham, King Street            0119 0150 0220 0249 0319 0349 0417 0445 0515 0545  --
Fulwell, Fulwell Arms              0123 0154 0224 0253 0323 0353 0421 0449 0519 0549  --
Teddington, Hogarth                0127 0158 0228 0257 0327 0357 0425 0453 0523 0553  --
Hampton Wick Station               0132 0203 0233 0302 0332 0402 0430 0458 0528 0558  --
Kingston, Fairfield Bus Station    0136 0207 0237 0306 0336 0406 0434 0502 0532 0602  --

N22 Friday night/Saturday morning and Saturday night/Sunday morning towards Piccadilly Circus    Other direction      Weeknights


Kingston, Fairfield Bus Station     --   --  0045 0115 0148 0215 0245 0315 0345 0415 0445 0515
Hampton Wick Station                --   --  0049 0119 0152 0219 0249 0319 0349 0419 0449 0519
Teddington, Hogarth                 --   --  0054 0124 0157 0224 0254 0324 0354 0424 0454 0524
Fulwell, Fulwell Arms               --   --  0058 0128 0201 0228 0258 0328 0358 0428 0458 0528
Twickenham, King Street             --   --  0102 0132 0205 0232 0302 0332 0402 0432 0502 0532
   Richmond, Bus Station           0006 0036  --   --   --   --   --   --   --   --   --   --
Richmond Station                   0008 0038 0108 0138 0211 0238 0308 0338 0408 0438 0508 0538
Mortlake High St, Avondale Road    0015 0045 0115 0145 0218 0245 0315 0345 0415 0445 0515 0545
Barnes, Red Lion                   0020 0050 0120 0150 0223 0250 0320 0350 0420 0450 0520 0550
Putney Common, Spencer Arms        0023 0053 0123 0153 0226 0253 0323 0353 0423 0453 0523 0553
Putney Bridge, North End           0025 0055 0125 0155 0228 0255 0325 0355 0425 0455 0525 0555
New King’s Road, Harwood Road      0030 0100 0130 0200 0233 0300 0330 0400 0430 0500 0530 0600
Chelsea, Beaufort Street           0033 0103 0133 0203 0236 0303 0333 0403 0433 0503 0533 0603
Sloane Square                      0037 0107 0137 0207 0240 0307 0337 0407 0437 0507 0537 0607
Hyde Park Corner                   0042 0112 0142 0212 0245 0312 0342 0411 0441 0511 0541 0611
Piccadilly Circus                  0048 0118 0148 0218 0251 0318 0347 0416 0445 0515 0545 0615

N22 Friday night/Saturday morning and Saturday night/Sunday morning towards Kingston   Other direction      Weeknights


Piccadilly Circus                  0026 0056 0126 0156 0226 0256 0326 0356 0426 0456 0526
Hyde Park Corner                   0034 0104 0134 0204 0234 0304 0334 0402 0432 0502 0532
Sloane Square                      0039 0109 0139 0209 0239 0309 0339 0406 0436 0506 0536
Chelsea, Beaufort Street           0048 0118 0148 0218 0248 0318 0347 0413 0443 0513 0543
New King’s Road, Harwood Road      0051 0121 0151 0221 0251 0321 0349 0415 0445 0515 0545
Putney Bridge, North End           0056 0126 0156 0226 0256 0326 0353 0419 0449 0519 0549
Putney Common, Spencer Arms        0101 0131 0201 0231 0301 0331 0358 0424 0454 0524 0554
Barnes, Red Lion                   0104 0134 0204 0234 0304 0334 0401 0427 0457 0527 0557
Mortlake High St, Avondale Road    0109 0139 0209 0239 0309 0339 0406 0432 0502 0532 0602
Richmond Station                   0117 0147 0217 0247 0317 0347 0413 0439 0509 0539 0609
Richmond, Bus Station              0118 0148 0218 0248 0318 0348 0414 0440 0510 0540 0610
Twickenham, King Street            0123 0153 0223 0253 0323 0353 0419 0445 0515 0545  --
Fulwell, Fulwell Arms              0127 0157 0227 0257 0327 0357 0423 0449 0519 0549  --
Teddington, Hogarth                0131 0201 0231 0301 0331 0401 0427 0453 0523 0553  --
Hampton Wick Station               0136 0206 0236 0306 0336 0406 0432 0458 0528 0558  --
Kingston, Fairfield Bus Station    0140 0210 0240 0310 0340 0410 0436 0502 0532 0602  --

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by London General for London Buses.

Timetable revised 23/11/02

Route record

Kingston - Teddington - Richmond - Barnes - Putney Bridge - Chelsea - Piccadilly Circus
Kingston Fairfield Bus Station - Wheatfield Way - Clarence Street - Kingston Station - Wood Street - Clarence Street - Kingston Bridge - High Street - Hampton Wick Station - Upper Teddington Road - Kingston Road - Ferry Road - Teddington High Street - Broad Street - Stanley Road - South Road - Fulwell - Hampton Road - The Green - Heath Road - King Street - Twickenham - York Street - Richmond Road - Richmond Bridge - Hill Street - George Street - The Quadrant - Richmond Station - Kew Road - Lower Mortlake Road - Lower Richmond Road - Mortlake High Street (junction with Sheen Lane for Mortlake Station) - The Terrace - Barnes Bridge Station - The Terrace - Barnes High Street - Church Road - Rocks Lane - Lower Richmond Road - Putney Common - Lower Richmond Road - Putney - Putney Bridge - Putney Bridge Approach (for Putney Bridge Station) - New King's Road - King's Road - Chelsea - King's Road - Sloane Square Station - Sloane Street - Knightsbridge - Hyde Park Corner Station - Piccadilly - Green Park Station - Piccadilly - Piccadilly Circus Station - Haymarket

Piccadilly Circus - Chelsea - Putney Bridge - Barnes - Richmond - Teddington - Kingston
Piccadilly Circus Station - Haymarket - Jermyn Street - Regent Street - Piccadilly - Green Park Station - Piccadilly - Duke of Wellington Place - Grosvenor Place - Hyde Park Corner Station - Knightsbridge - Sloane Street - Sloane Square Station - King's Road - Chelsea - King's Road - New King's Road - Putney Bridge Approach (for Putney Bridge Station) - Putney Bridge - Putney - Lower Richmond Road - Putney Common - Lower Richmond Road - Rocks Lane - Church Road - Barnes High Street - The Terrace - Barnes Bridge Station - The Terrace - Mortlake High Street (junction with Sheen Lane for Mortlake Station) - Lower Richmond Road - Lower Mortlake Road - Kew Road - Richmond Station - The Quadrant - The Square - Eton Street - Paradise Road - Church Terrace - Wakefield Road - Richmond Bus Station - Wakefield Road - Lewis Road - Red Lion Street - Hill Street - Richmond Bridge - Richmond Road - York Street - Twickenham - King Street - Heath Road - The Green - Hampton Road - Fulwell - South Road - Stanley Road - Broad Street - Teddington High Street - Ferry Road - Kingston Road - Upper Teddington Road - Hampton Wick Station - High Street - Kingston Bridge - Clarence Street - Wood Street - Kingston Station - Kingsgate Road - Sopwith Way - Richmond Road - Cromwell Road (and Bus Station) - Queen Elizabeth Road - Fairfield North - Kingston Fairfield Bus Station

Home

Note: This is no longer the current timetable